| S.NO | NAME | CLASS | COMPETITION | PLACE | CONDUCTED BY |
| 1 | MADHAVAN V | IV - B | ERODE CHESS FESTIVAL - TAMIL NADU STATE LEVEL CHESS TOURNAMENT | 5th Place in State level | Miracle School of chess - Erode |
| DISTRICT LEVEL CHESS TOURNAMENT | 1st place in District level | Kovai Vidyashram | |||
| YOGA | 3rd place | Vamadheva Yogasana Research centre | |||
| 2 | AARNA PRATAA U M | IV - A | ERODE CHESS FESTIVAL - TAMIL NADU STATE LEVEL CHESS TOURNAMENT | 2nd Place in State level | Miracle School of chess - Erode |
| STATE LEVEL CHESS TOURNAMENT | 1st place in State level | Tirupur Prodigies Club | |||
| 3 | GOPIKA C M | V - B | HANDWRITING CONTEST | 1st place | Nutrela Olympiad |
| MEMORY CONTEST | 1st prize (Awarded with Gold coin & Stationary items worth Rs.9000/-) | Thulasi Pharmacy | |||
| National English Indian Talent Exam | 1st place (Awarded Scholarship with Rs.500/-) | Indian Talent | |||
| 4 | RAJESHWARI T | II - B | CHESS | 1st place (Awarded with Gold coin) | Kannamal National Matric. Higher Secondary School |
| DISTRICT LEVEL CHESS TOURNAMENT | 3rd place | School Education Dept. Tirupur Dist. | |||
| 5 | DAKSHANA L L | II - A | DISTRICT LEVEL CHESS TOURNAMENT | 2nd place | School Education Dept. Tirupur Dist. |
| TIRUPAVAI COMPETITION | 1st place | Thirukovil Bakthar Peravai | |||
| 6 | DIVYA THARANI E | VII | TIRUPAVAI COMPETITION | 3rd place | Thirukovil Bakthar Peravai |
| 7 | YASHWANTH KUMAR M | V - B | JCI EXAM | 1st place in District Level | Erode Excell Pathipagam |
| 8 | SANJAY S | II - A | JCI EXAM | Qualified for District Level | Erode Excell Pathipagam |
| MARATHON | 13th place | Pasumai Pharmacy | |||
| 9 | SRIVIDHYA | I - A | JCI EXAM | Qualified for District Level | Erode Excell Pathipagam |
| 10 | THYANA K | III - A | HANDWRITING CONTEST | 2nd place | Thulasi Pharmacy |
| 11 | SOBITHA S | IV - C | HANDWRITING CONTEST | 3rd place | Thulasi Pharmacy |
| 12 | KOUSHIK KUMAR G J | VII - A | SILAMBAM | 1st place | Tirupur Dist. Silambam Sports Association |
| 13 | GAYATHRI YAZHINI K | VII - B | SILAMBAM | 1st place | Tirupur Dist. Silambam Sports Association |
| 14 | JAGADHEESWARAN R V | VI - A | SILAMBAM | 1st place | Tirupur Dist. Silambam Sports Association |
| 15 | SRINITHA S | V - C | SILAMBAM | 1st place | Tirupur Dist. Silambam Sports Association |
| PAAVAI ESSAY WRITING COMPETITION | 3rd place ( Awarded with Rs.1000/-) | School Education Dept. Tirupur Dist. | |||
| 16 | SRINIKHA S | V- C | SILAMBAM | 2nd place | Tirupur Dist. Silambam Sports Association |
| PAAVAI ESSAY WRITING COMPETITION | 1st place ( Awarded with Rs.3000/-) | School Education Dept. Tirupur Dist. | |||
| 17 | SARIKA K A | VI - A | SILAMBAM | 2nd place | Tirupur Dist. Silambam Sports Association |
| 18 | THARNIKA SRI E G | V - A | SILAMBAM | 3rd place | Tirupur Dist. Silambam Sports Association |
| 19 | HARSHAVARDHINI J | IV - A | SILAMBAM | 3rd place | Tirupur Dist. Silambam Sports Association |
| 20 | VIJAY INBA S | IV - B | MARATHON | 11th place | Pasumai Pharmacy |
| 21 | ASHWIN U R | III - A | UDAMALPET CHESS CLUB - DIST. LEVEL TOURNAMENT | 2nd place | School Education Dept. Tirupur Dist. |
| 22 | YASHWANTH E | VI - B | National Maths Indian Talent Exam | Selected for District Level | Indian Talent |
Copyright @ Vikas Vidyalaya. All Rights Reserved. Website Maintained by CWD