| S.NO | EXAM NO | NAME OF THE STUDENT | REMARKS |
| 1 | 3A01 | AATHVIK.S | PROMOTED |
| 2 | 3A02 | AHILAN.K | PROMOTED |
| 3 | 3A03 | DARSHANABINAV.T | PROMOTED |
| 4 | 3A04 | DHANVAARSH.P | PROMOTED |
| 5 | 3A05 | DHARSHAN.J | PROMOTED |
| 6 | 3A06 | DIVESH.M | PROMOTED |
| 7 | 3A07 | HABIDARSHAN.R | PROMOTED |
| 8 | 3A08 | HARIHARAN.A | PROMOTED |
| 9 | 3A09 | KANISHK.S.K | PROMOTED |
| 10 | 3A10 | KRITHVIK.Y | PROMOTED |
| 11 | 3A11 | PARTHA SARATHY K.A | PROMOTED |
| 12 | 3A12 | PRADEEP K V | PROMOTED |
| 13 | 3A13 | PRANEETH.S | PROMOTED |
| 14 | 3A14 | PUGAZH.S | PROMOTED |
| 15 | 3A15 | RITHUL.C.K | PROMOTED |
| 16 | 3A16 | SAIRAAGAV.M | PROMOTED |
| 17 | 3A17 | SASWANTH.U.S | PROMOTED |
| 18 | 3A18 | SHARVESH.S | PROMOTED |
| 19 | 3A19 | SUDHARSAN.S | PROMOTED |
| 20 | 3A20 | YOGESHWARAN.S | PROMOTED |
| 21 | 3A21 | DEEYASANJANA.A | PROMOTED |
| 22 | 3A22 | HANSHIKAVARSA.S.R | PROMOTED |
| 23 | 3A23 | HARSHAVARTHINI.M | PROMOTED |
| 24 | 3A24 | HARSHIEETHA.K.S | PROMOTED |
| 25 | 3A25 | JERSHA.C | PROMOTED |
| 26 | 3A26 | LACKSHARA.S | PROMOTED |
| 27 | 3A27 | NESIGA.N | PROMOTED |
| 28 | 3A28 | NISHIKA.S | PROMOTED |
| 29 | 3A29 | PRAGALYA.M | PROMOTED |
| 30 | 3A30 | RAVANTHIKA.R | PROMOTED |
| 31 | 3A31 | SANJANA.N.K | PROMOTED |
| 32 | 3A32 | SHASHTIGA.K | PROMOTED |
| 33 | 3A33 | SUKAYNA.A | PROMOTED |
| 34 | 3A34 | SWASTHIKA.T | PROMOTED |
| 35 | 3A35 | SWASTIKA.K.V | PROMOTED |
| 36 | 3A36 | YAAZHINII.M.N | PROMOTED |
Copyright @ Vikas Vidyalaya. All Rights Reserved. Website Maintained by CWD